Bills Pricing

Package User Agent
WAEC Direct ₦4,056.32 ₦4,047.57
Package User Agent
Glo ePin N1000 ₦1,019.18 ₦1,016.98
Glo ePin N500 ₦509.08 ₦507.98
Glo ePin N200 ₦203.02 ₦202.58
Glo ePin N100 ₦101.00 ₦100.78
Package User Agent
Airtel ePin N1000 ₦1,019.18 ₦1,016.98
Airtel ePin N500 ₦509.08 ₦507.98
Airtel ePin N200 ₦203.02 ₦202.58
Airtel ePin N100 ₦101.00 ₦100.78
Package User Agent
AIRTEL 20GB - 30days ₦11,222.20 ₦11,198.00
AIRTEL 15GB - 30days ₦8,416.65 ₦8,398.50
AIRTEL 10GB - 30days ₦5,611.10 ₦5,599.00
AIRTEL 5GB - 30 Days ₦2,805.55 ₦2,799.50
AIRTEL 2GB - 30 days ₦1,122.22 ₦1,119.80
AIRTEL 1.0GB - 30 days ₦561.11 ₦559.90
AIRTEL 500MB - 30 days ₦280.56 ₦279.95
AIRTEL 300MB - 7 Days ₦204.04 ₦203.60
AIRTEL 100MB - 7 Days ₦81.62 ₦81.44
Package User Agent
9Mobile ePin N1000 ₦1,019.18 ₦1,016.98
9Mobile ePin N500 ₦509.08 ₦507.98
9Mobile ePin N200 ₦203.02 ₦202.58
9Mobile ePin N100 ₦101.00 ₦100.78
Package User Agent
MTN SME 10GB - 30 Days ₦2,832.08 ₦2,825.97
MTN Digital Bundle 15GB - 7Days ₦2,552.00 ₦2,545.00
MTN SME 5GB - 30 Days ₦1,444.60 ₦1,441.49
MTN SME 3GB - 30 Days ₦842.69 ₦840.87
MTN Digital Bundle 3.5GB - 2Days ₦612.48 ₦610.80
MTN SME 2GB - 30 Days ₦554.99 ₦553.79
MTN Social Bundle 1GB - 30Days ₦280.72 ₦279.95
MTN SME 1GB - 30 Days ₦275.45 ₦274.86
MTN Digital Bundle 1GB - 1Day ₦244.99 ₦244.32
MTN Social Bundle 350MB - 7Days ₦153.12 ₦152.70
MTN 500MB - 30 Days ₦139.77 ₦139.47
MTN Social Bundle 150MB - 1Day ₦91.87 ₦91.62
Package User Agent
MTN Awuf 7GB - 7Days ₦3,366.66 ₦3,359.40
MTN AWUF 5GB - 7Days ₦1,836.36 ₦1,832.40
MTN Awuf 3.5GB - 2Days ₦1,173.23 ₦1,170.70
Package User Agent
Chinese (Dish) - 1 month ₦16,268.11 ₦16,233.03
Super (Dish) - 1 Month ₦8,361.56 ₦8,343.53
Special (Dish) - 1 Month ₦6,321.16 ₦6,307.53
Classic (Antenna) - Monthly ₦5,076.52 ₦5,065.57
Smart (Dish) - 1 Month ₦4,280.76 ₦4,271.53
Basic (Antenna) - 1 Month ₦3,362.58 ₦3,355.33
Super (Dish) - 1 Week ₦2,838.20 ₦2,832.08
Special (Dish) - 1 Week ₦2,127.63 ₦2,123.04
Startimes Nova (Antenna) - Monthly ₦1,725.16 ₦1,721.44
Classic (Antenna) - 1 Week ₦1,721.59 ₦1,717.88
Nova (Dish) - 1 Week ₦604.98 ₦603.67
Nova - 1 Week ₦503.47 ₦502.38
Package User Agent
Glo Awuf 15GB - 7Days ₦2,245.76 ₦2,239.60
Glo Awuf 3.5GB - 2Days ₦561.44 ₦559.90
Glo Awuf 2GB - 1Day ₦351.97 ₦351.21
Glo Awuf 1GB - 1Day ₦234.78 ₦234.14
Package User Agent
GOtv Supa Plus - monthly ₦16,033.46 ₦15,998.89
GOtv Smallie - yearly ₦12,595.39 ₦12,568.23
GOtv Supa - monthly ₦9,840.85 ₦9,819.63
GOtv Max ₦7,382.17 ₦7,366.25
GOtv Jolli ₦5,015.30 ₦5,004.49
GOtv Smallie - quarterly ₦4,280.76 ₦4,271.53
GOtv Jinja ₦3,311.57 ₦3,304.43
GOtv Smallie - monthly ₦1,618.04 ₦1,614.55
Package User Agent
GLO GIFTING 138GB - 30 Days ₦18,711.26 ₦18,659.94
GLO GIFTING 119GB - 30 Days ₦18,190.66 ₦18,140.76
GLO GIFTING 93GB - 30 Days ₦14,653.58 ₦14,613.39
GLO GIFTING 50GB - 30 Days ₦10,116.13 ₦10,088.38
GLO GIFTING 29.5GB - 30 Days ₦7,276.26 ₦7,256.30
GLO GIFTING 24GB - 30 Days ₦5,052.96 ₦5,039.10
GLO Gifting 18GB - 30 Days ₦4,042.37 ₦4,031.28
GLO CG 10GB - 30 Days ₦2,953.48 ₦2,947.11
GLO CG 5GB - 30 Days ₦1,479.29 ₦1,476.10
GLO CG 3GB - 30 Days ₦884.51 ₦882.61
GLO CG 2GB - 30 Days ₦589.68 ₦588.40
GLO CG 1GB - 30 Days ₦294.84 ₦294.20
GLO GIFTING 350MB - 1Day ₦183.74 ₦183.24
GLO CG 500MB - 30 Days ₦147.42 ₦147.10
GLO CG 200MB - 14 Days ₦81.62 ₦81.44
GLO GIFTING 50MB - 1Day ₦56.14 ₦55.99
Package User Agent
DStv Compact Plus + French Plus ₦36,621.10 ₦36,542.13
DStv Compact Plus + Asia + ExtraView ₦34,376.66 ₦34,302.53
DStv Premium + Extra View ₦34,172.62 ₦34,098.93
DStv Premium-Asia ₦33,662.52 ₦33,589.93
DStv Premium + Asia + Extra View ₦31,642.52 ₦31,574.29
DStv Premium-French ₦29,908.18 ₦29,843.69
DStv Compact + French Plus ₦29,173.64 ₦29,110.73
DStv Premium + French + Extra View ₦28,581.92 ₦28,520.29
DStv Compact Plus + FrenchPlus + Extra View ₦27,000.61 ₦26,942.39
DStv Compact + Asia + ExtraView ₦26,929.20 ₦26,871.13
DStv Compact Plus ₦25,500.92 ₦25,445.93
DStv Compact Plus + Extra View ₦24,345.03 ₦24,292.53
DStv Compact + Asia ₦22,879.01 ₦22,829.67
DStv Compact + French Touch + ExtraView ₦21,612.94 ₦21,566.33
DStv Compact + French Touch ₦17,485.21 ₦17,447.50
DStv Compact + Extra View ₦16,851.66 ₦16,815.32
DStv French Plus Add-on ₦16,472.15 ₦16,436.63
DStv Compact ₦16,104.88 ₦16,070.15
DStv Confam + ExtraView ₦11,697.61 ₦11,672.39
DStv Asia ₦10,157.11 ₦10,135.21
DStv Asian Add-on ₦10,157.11 ₦10,135.21
Dstv Confam ₦9,565.40 ₦9,544.77
DStv Yanga + ExtraView ₦8,422.77 ₦8,404.61
DStv French 11 ₦7,422.98 ₦7,406.97
DStv Padi + ExtraView ₦7,116.92 ₦7,101.57
Dstv Yanga ₦5,198.94 ₦5,187.73
Extraview Access ₦5,096.92 ₦5,085.93
French Touch Add-on ₦4,688.84 ₦4,678.73
DStv Padi ₦3,668.64 ₦3,660.73
DStv HDpvr Access Service ₦2,556.62 ₦2,551.11
Package User Agent
WASSCE for Private Candidates ₦19,379.72 ₦19,337.93
Package User Agent
UTME PIN (with mock) ₦7,953.48 ₦7,936.33
UTME PIN (without mock) ₦6,525.20 ₦6,511.13
Direct Entry (DE) ₦6,310.96 ₦6,297.35
Package User Agent
Package User Agent
Spectranet N10000 ₦10,146.91 ₦10,125.03
Spectranet N7000 ₦7,096.51 ₦7,081.21
Spectranet N5000 ₦5,066.31 ₦5,055.39
Package User Agent
200GB Jumbo for 120days ₦44,201.19 ₦44,105.87
160GB Jumbo for 90day ₦37,559.68 ₦37,478.69
90GB Jumbo for 60days ₦22,083.25 ₦22,035.63
100GB Bigga for 30days ₦20,195.88 ₦20,152.33
75GB Bigga for 30days ₦16,574.17 ₦16,538.43
60GB Bigga for 30days ₦14,911.24 ₦14,879.09
40GB Bigga for 30days ₦10,932.46 ₦10,908.89
30GB Bigga for 30days ₦8,820.65 ₦8,801.63
25GB Bigga for 30days ₦6,627.22 ₦6,612.93
20GB Bigga for 30days ₦5,505.00 ₦5,493.13
15GB Bigga for 30days ₦4,413.39 ₦4,403.87
10GB Bigga for 30days ₦3,311.57 ₦3,304.43
6.5GB Bigga for 30Days ₦2,750.46 ₦2,744.53
SmileVoice ONLY 175 for 90days ₦2,403.59 ₦2,398.41
5GB Bigga for 30days ₦2,199.55 ₦2,194.81
SmileVoice ONLY 150 for 60days ₦1,832.28 ₦1,828.33
3GB Bigga for 30days ₦1,648.64 ₦1,645.09
6GB Flexi Weekly for 7days ₦1,648.64 ₦1,645.09
2GB Bigga for 30Days ₦1,311.98 ₦1,309.15
SmileVoice ONLY 135 for 30days ₦1,250.77 ₦1,248.07
International SmileVoice ONLY 125 for 30days ₦1,169.15 ₦1,166.63
1.5GB Bigga for 30Days ₦1,097.74 ₦1,095.37
2GB Flexi Weekly 7Days ₦1,097.74 ₦1,095.37
2.5GB Flexi Daily for 2Days ₦546.83 ₦545.65
1GB Flexi Weekly for 7days ₦546.83 ₦545.65
International SmileVoice ONLY 60 for 7days ₦546.83 ₦545.65
1GB Flexi Daily for 1Day ₦345.85 ₦345.10
Package User Agent
9MOBILE CG 100GB - 30 Days ₦20,518.08 ₦20,461.80
9MOBILE CG 75GB - 30 Days ₦15,414.08 ₦15,371.80
9MOBILE GIFTING 125GB - 30 Days ₦15,189.50 ₦15,147.84
9MOBILE GIFTING 80GB - 30Days ₦12,137.31 ₦12,104.02
9MOBILE CG 30GB - 30 Days ₦6,135.01 ₦6,118.18
9MOBILE GIFTING 35GB - 30Days ₦6,073.76 ₦6,057.10
9MOBILE CG 20GB - 30 Days ₦4,083.20 ₦4,072.00
9MOBILE GIFTING 15GB - 30Days ₦4,052.58 ₦4,041.46
9MOBILE GIFTING 11GB - 30Days ₦3,537.07 ₦3,527.37
9MOBILE SME 10GB - 30 Days ₦3,260.56 ₦3,253.53
9MOBILE CG 15GB - 30 Days ₦3,072.61 ₦3,064.18
9MOBILE CG 10GB - 30 Days ₦2,046.70 ₦2,041.09
9MOBILE SME 5GB - 30 Days ₦1,709.86 ₦1,706.17
9MOBILE SME 4GB - 30 Days ₦1,311.98 ₦1,309.15
9MOBILE CG 50GB - 30 Days ₦1,071.84 ₦1,068.90
9MOBILE CG 5GB - 30 Days ₦1,024.88 ₦1,022.07
9MOBILE GIFTING 1GB - 30 days ₦1,015.70 ₦1,012.91
9MOBILE SME 3GB - 30 Days ₦967.15 ₦965.06
9MOBILE CG 4GB - 30 Days ₦816.64 ₦814.40
9MOBILE SME 2GB - 30 Days ₦648.85 ₦647.45
9MOBILE CG 3GB - 30 Days ₦612.48 ₦610.80
9MOBILE GIFTING 2.1GB - 30Days ₦609.42 ₦607.75
9MOBILE CG 2.5GB - 30 Days ₦561.44 ₦559.90
9MOBILE SME 1.5GB - 30 Days ₦475.41 ₦474.39
9MOBILE CG 2GB - 30 Days ₦408.32 ₦407.20
9MOBILE SME 1GB - 30 Days ₦312.18 ₦311.51
9MOBILE CG 1.5GB - 30 Days ₦307.26 ₦306.42
9MOBILE GIFTING 650MB - 1Day ₦305.22 ₦304.38
9MOBILE CG 1GB 30 Days ₦205.18 ₦204.62
9MOBILE GIFTING 100MB - 1 day ₦101.06 ₦100.78
9MOBILE CG 500MB - 30Days ₦98.00 ₦97.73
Package User Agent
MTN CG 100GB - 30 Days ₦31,643.78 ₦31,556.98
MTN CG 75GB - 30 Days ₦23,732.58 ₦23,667.48
MTN CG 40GB - 30Days ₦12,657.92 ₦12,623.20
MTN CG 20GB - 30 Days ₦6,328.96 ₦6,311.60
MTN CG 15GB - 30 Days ₦4,746.72 ₦4,733.70
MTN CG 10GB - 30 Days ₦3,164.48 ₦3,155.80
MTN GIFTING 8GB - 30Days ₦3,066.48 ₦3,058.07
MTN CG 5GB - 30 Days ₦1,582.24 ₦1,577.90
MTN GIFTING 5GB - 30Days ₦1,531.20 ₦1,527.00
MTN CG 3GB - 30 Days ₦948.32 ₦945.72
MTN CG 2GB - 30 Days ₦631.88 ₦630.14
MTN GIFTING 2.5GB - 1Day ₦593.08 ₦591.46
MTN GIFTING 2GB - 2Days ₦561.44 ₦559.90
MTN CG 1GB - 30 Days ₦315.43 ₦314.56
MTN CG 500MB - 30 Days ₦157.20 ₦156.77
MTN GIFTING 100MB - 1Day ₦119.43 ₦119.11
MTN CG 250MB - 30Days ₦103.10 ₦102.82
MTN CG 150MB - 30 Days ₦81.66 ₦81.44
MTN GIFTING 40MB - 1Day ₦68.39 ₦68.21
MTN CG 50MB - 30 Days ₦45.94 ₦45.81
Package User Agent
Package User Agent
Full Sports Mobile Only - 3 months ₦14,105.29 ₦14,074.87
Full - 6 months ₦10,728.42 ₦10,705.29
Sports Mobile Only -3 Months ₦9,789.84 ₦9,768.73
Sports Only 3 months ₦8,881.86 ₦8,862.71
ShowMax Full 3 Months ₦6,117.12 ₦6,103.93
Mobile Only - 6 Months ₦5,107.12 ₦5,096.11
Full Sports Mobile Only ₦4,688.84 ₦4,678.73
Sports Mobile Only ₦3,260.56 ₦3,253.53
Sports Only ₦2,954.50 ₦2,948.13
Mobile Only - 3 Months ₦2,852.48 ₦2,846.33
ShowMax Full ₦2,546.42 ₦2,540.93
Mobile Only ₦1,220.16 ₦1,217.53
Package User Agent
AIRTEL AWUF 25.6GB - 30Days ₦7,707.04 ₦7,685.90
AIRTEL AWUF 12.8GB - 30Days ₦5,104.00 ₦5,090.00
AIRTEL Awuf 10GB - 30Days ₦4,083.20 ₦4,072.00
AIRTEL Awuf 7GB - 7Days ₦2,552.00 ₦2,545.00
AIRTEL Awuf 6GB - 30Days ₦1,939.52 ₦1,934.20
AIRTEL Awuf 3GB - 7Days ₦1,531.20 ₦1,527.00
AIRTEL Awuf 5GB - 14Days ₦1,510.78 ₦1,506.64
AIRTEL Awuf 2GB - 14 Days ₦1,327.04 ₦1,323.40
AIRTEL Awuf 2GB - 5Days ₦816.64 ₦814.40
AIRTEL Awuf 1GB - 1Day ₦510.10 ₦509.00
AIRTEL AWUF 1.5GB - 7 Days ₦433.84 ₦432.65
AIRTEL Awuf 1GB - 7Days ₦408.08 ₦407.20
AIRTEL Awuf 600MB - 2Days ₦285.82 ₦285.04
AIRTEL Awuf 500MB - 14 Days ₦205.06 ₦204.62
AIRTEL Awuf 300MB - 2Days ₦147.93 ₦147.61
AIRTEL Awuf 250MB - 14Days ₦107.12 ₦106.89
AIRTEL Awuf 150MB - 1Day ₦91.82 ₦91.62

Zacchpay Digital Sevices Ltd (Zacchpay) is a financial technology company not a bank. The account number is a virtual bank account number in line with the Nigeria Uniform Bank Account Number (NUBAN) formating system. The NUBAN accounts are generated through our bank partner Moniepoint Inc - licensed and regulated by the CBN and money is duly insured by NDIC. The information provided on this website is not an exhaustive representation of all the products and services offered by Zacchpay. By using this website, you accept our Privacy Policy and Terms of Use. Google Play and the Google Play logo are trademarks of Google LLC. Apple, the Apple logo, and iPhone are trademarks of Apple Inc. registered in the U.S.