Package | User | Agent |
---|---|---|
WAEC Direct | ₦4,074.90 | ₦4,054.93 | Package | User | Agent |
Glo ePin N1000 | ₦1,032.24 | ₦1,027.18 |
Glo ePin N500 | ₦523.26 | ₦520.70 |
Glo ePin N200 | ₦218.28 | ₦217.21 |
Glo ePin N100 | ₦116.28 | ₦115.71 | Package | User | Agent |
Airtel ePin N1000 | ₦1,031.22 | ₦1,026.17 |
Airtel ePin N500 | ₦523.26 | ₦520.70 |
Airtel ePin N200 | ₦218.28 | ₦217.21 |
Airtel ePin N100 | ₦116.79 | ₦116.22 | Package | User | Agent |
AIRTEL 20GB - 30days | ₦6,135.30 | ₦6,105.23 |
AIRTEL 15GB - 30days | ₦4,605.30 | ₦4,582.73 |
AIRTEL 10GB - 30days | ₦3,075.30 | ₦3,060.23 |
AIRTEL 5GB - 30 Days | ₦1,545.30 | ₦1,537.73 |
AIRTEL 2GB - 30 days | ₦627.30 | ₦624.23 |
AIRTEL 1.0GB - 30 days | ₦321.30 | ₦319.73 |
AIRTEL 500MB - 30 days | ₦168.30 | ₦167.48 |
AIRTEL 300MB - 7 Days | ₦117.30 | ₦116.73 |
AIRTEL 100MB - 7 Days | ₦91.87 | ₦91.62 | Package | User | Agent |
9Mobile ePin N1000 | ₦1,030.20 | ₦1,025.15 |
9Mobile ePin N500 | ₦523.26 | ₦520.70 |
9Mobile ePin N200 | ₦218.28 | ₦217.21 |
9Mobile ePin N100 | ₦116.28 | ₦115.71 | Package | User | Agent |
MTN Special 10GB - 30 Days | ₦2,891.70 | ₦2,877.53 |
MTN SME 10GB - 30 Days | ₦2,850.90 | ₦2,836.93 |
MTN SME 5GB - 30 Days | ₦1,463.70 | ₦1,456.53 |
MTN Special 5GB - 30 Days | ₦1,453.50 | ₦1,446.38 |
MTN Special 4GB - 30Days | ₦1,137.30 | ₦1,131.73 |
MTN SME 3GB - 30 Days | ₦861.90 | ₦857.68 |
MTN Special 3GB - 30 Days | ₦851.70 | ₦847.53 |
MTN Special 2GB - 30 Days | ₦586.50 | ₦583.63 |
MTN SME 2GB - 30 Days | ₦576.30 | ₦573.48 |
MTN Special 1GB - 30 Days | ₦306.00 | ₦304.50 |
MTN SME 1GB - 30 Days | ₦295.80 | ₦294.35 |
MTN 500MB - 30 Days | ₦159.12 | ₦158.34 |
MTN Special 500MB - 30 Days | ₦157.08 | ₦156.31 |
MTN Special 100MB SAPA Plan - 30Days | ₦60.18 | ₦59.89 | Package | User | Agent |
MTN Awuf 15GB - 7Days | ₦2,442.90 | ₦2,430.93 |
MTN Awuf 3.5GB - 2Days | ₦576.30 | ₦573.48 |
MTN Awuf 2.5GB - 2Days | ₦555.90 | ₦553.18 |
MTN Awuf 1GB - 1Day | ₦249.90 | ₦248.68 | Package | User | Agent |
Chinese (Dish) - 1 month | ₦16,297.07 | ₦16,204.48 |
Super (Dish) - 1 Month | ₦8,385.87 | ₦8,338.23 |
Special (Dish) - 1 Month | ₦6,344.27 | ₦6,308.23 |
Classic (Antenna) - Monthly | ₦5,098.90 | ₦5,069.93 |
Smart (Dish) - 1 Month | ₦4,302.67 | ₦4,278.23 |
Basic (Antenna) - 1 Month | ₦3,383.95 | ₦3,364.73 |
Super (Dish) - 1 Week | ₦2,859.26 | ₦2,843.02 |
Special (Dish) - 1 Week | ₦2,148.27 | ₦2,136.07 |
Startimes Nova (Antenna) - Monthly | ₦1,744.20 | ₦1,735.65 |
Classic (Antenna) - 1 Week | ₦1,742.34 | ₦1,732.10 |
Nova (Dish) - 1 Week | ₦624.73 | ₦621.18 |
Nova - 1 Week | ₦522.75 | ₦520.19 | Package | User | Agent |
Glo Awuf 1.8GB - 14Days | ₦518.16 | ₦515.62 | Package | User | Agent |
GOtv Supa Plus - monthly | ₦16,062.29 | ₦15,971.03 |
GOtv Smallie - yearly | ₦12,614.77 | ₦12,550.48 |
GOtv Supa - monthly | ₦9,863.13 | ₦9,809.98 |
GOtv Max | ₦7,405.18 | ₦7,363.83 |
GOtv Jolli | ₦5,037.15 | ₦5,009.03 |
GOtv Smallie - quarterly | ₦4,302.25 | ₦4,278.23 |
GOtv Jinja | ₦3,332.26 | ₦3,313.98 |
GOtv Smallie - monthly | ₦1,637.10 | ₦1,629.08 | Package | User | Agent |
GLO CG 10GB - 30 Days | ₦3,060.00 | ₦3,045.00 |
GLO CG 5GB - 30 Days | ₦1,535.10 | ₦1,527.58 |
GLO CG 3GB - 30 Days | ₦953.70 | ₦949.03 |
GLO CG 2GB - 30 Days | ₦617.10 | ₦614.08 |
GLO CG 1GB - 30 Days | ₦317.22 | ₦315.67 |
GLO CG 500MB - 30 Days | ₦168.30 | ₦167.48 |
GLO CG 200MB - 14 Days | ₦81.60 | ₦81.20 | Package | User | Agent |
DStv Compact Plus + French Plus | ₦36,633.30 | ₦36,453.73 |
DStv Compact Plus + Asia + ExtraView | ₦34,389.30 | ₦34,220.73 |
DStv Premium + Extra View | ₦34,185.30 | ₦34,017.73 |
DStv Premium-Asia | ₦33,675.30 | ₦33,510.23 |
DStv Premium + Asia + Extra View | ₦31,655.70 | ₦31,500.53 |
DStv Premium-French | ₦29,921.70 | ₦29,775.03 |
DStv Compact + French Plus | ₦29,187.30 | ₦29,044.23 |
DStv Premium + French + Extra View | ₦28,595.70 | ₦28,455.53 |
DStv Compact Plus + FrenchPlus + Extra View | ₦27,014.70 | ₦26,882.28 |
DStv Compact + Asia + ExtraView | ₦26,943.30 | ₦26,811.23 |
DStv Compact Plus | ₦25,515.30 | ₦25,390.23 |
DStv Compact Plus + Extra View | ₦24,359.64 | ₦24,240.23 |
DStv Compact + Asia | ₦22,893.90 | ₦22,781.68 |
DStv Compact + French Touch + ExtraView | ₦21,628.08 | ₦21,522.06 |
DStv Compact + French Touch | ₦17,501.16 | ₦17,415.37 |
DStv Compact + Extra View | ₦16,867.74 | ₦16,785.06 |
DStv French Plus Add-on | ₦16,488.30 | ₦16,407.48 |
DStv Compact | ₦16,121.10 | ₦16,042.08 |
DStv Confam + ExtraView | ₦11,714.70 | ₦11,657.28 |
DStv Asia | ₦10,174.50 | ₦10,124.63 |
DStv Asian Add-on | ₦10,174.50 | ₦10,124.63 |
Dstv Confam | ₦9,582.90 | ₦9,535.93 |
DStv Yanga + ExtraView | ₦8,440.50 | ₦8,399.13 |
DStv French 11 | ₦7,440.90 | ₦7,404.43 |
DStv Padi + ExtraView | ₦7,134.90 | ₦7,099.93 |
Dstv Yanga | ₦5,217.30 | ₦5,191.73 |
Extraview Access | ₦5,115.30 | ₦5,090.23 |
French Touch Add-on | ₦4,707.30 | ₦4,684.23 |
DStv Padi | ₦3,687.30 | ₦3,669.23 |
DStv HDpvr Access Service | ₦2,575.50 | ₦2,562.88 | Package | User | Agent |
WASSCE for Private Candidates | ₦19,395.30 | ₦19,300.23 | Package | User | Agent |
UTME PIN (with mock) | ₦7,971.30 | ₦7,932.23 |
UTME PIN (without mock) | ₦6,543.30 | ₦6,511.23 |
Direct Entry (DE) | ₦6,329.10 | ₦6,298.08 | Package | User | Agent |
9MOBILE CG 100GB - 30 Days | ₦16,845.30 | ₦16,762.73 |
9MOBILE CG 75GB - 30 Days | ₦12,765.30 | ₦12,702.73 |
9MOBILE CG 50GB - 30 Days | ₦8,379.30 | ₦8,338.23 |
9MOBILE CG 30GB - 30 Days | ₦5,013.30 | ₦4,988.73 |
9MOBILE CG 20GB - 30 Days | ₦3,381.30 | ₦3,364.73 |
9MOBILE CG 15GB - 30 Days | ₦2,565.30 | ₦2,552.73 |
9MOBILE CG 10GB - 30 Days | ₦1,739.10 | ₦1,730.58 |
9MOBILE CG 4GB - 30 Days | ₦698.70 | ₦695.28 |
9MOBILE CG 3GB - 30 Days | ₦520.20 | ₦517.65 |
9MOBILE CG 2.5GB - 30 Days | ₦479.40 | ₦477.05 |
9MOBILE CG 2GB - 30 Days | ₦346.80 | ₦345.10 |
9MOBILE CG 1.5GB - 30 Days | ₦270.30 | ₦268.98 |
9MOBILE CG 1GB 30 Days | ₦198.90 | ₦197.93 |
9MOBILE CG 500MB - 30Days | ₦110.16 | ₦109.62 | Package | User | Agent | Package | User | Agent |
Spectranet N10000 | ₦10,164.30 | ₦10,114.48 |
Spectranet N7000 | ₦7,114.50 | ₦7,079.63 |
Spectranet N5000 | ₦5,084.70 | ₦5,059.78 | Package | User | Agent |
200GB Jumbo for 120days | ₦44,211.90 | ₦43,995.18 |
160GB Jumbo for 90day | ₦37,571.70 | ₦37,387.53 |
90GB Jumbo for 60days | ₦22,098.30 | ₦21,989.98 |
100GB Bigga for 30days | ₦20,211.30 | ₦20,112.23 |
75GB Bigga for 30days | ₦16,590.30 | ₦16,508.98 |
60GB Bigga for 30days | ₦14,927.70 | ₦14,854.53 |
40GB Bigga for 30days | ₦10,949.70 | ₦10,896.03 |
30GB Bigga for 30days | ₦8,838.30 | ₦8,794.98 |
25GB Bigga for 30days | ₦6,645.30 | ₦6,612.73 |
20GB Bigga for 30days | ₦5,523.30 | ₦5,496.23 |
15GB Bigga for 30days | ₦4,431.90 | ₦4,410.18 |
10GB Bigga for 30days | ₦3,330.30 | ₦3,313.98 |
6.5GB Bigga for 30Days | ₦2,769.30 | ₦2,755.73 |
SmileVoice ONLY 175 for 90days | ₦2,422.50 | ₦2,410.63 |
5GB Bigga for 30days | ₦2,218.50 | ₦2,207.63 |
SmileVoice ONLY 150 for 60days | ₦1,851.30 | ₦1,842.23 |
3GB Bigga for 30days | ₦1,667.70 | ₦1,659.53 |
6GB Flexi Weekly for 7days | ₦1,667.70 | ₦1,659.53 |
2GB Bigga for 30Days | ₦1,331.10 | ₦1,324.58 |
SmileVoice ONLY 135 for 30days | ₦1,269.90 | ₦1,263.68 |
International SmileVoice ONLY 125 for 30days | ₦1,188.30 | ₦1,182.48 |
1.5GB Bigga for 30Days | ₦1,116.90 | ₦1,111.43 |
2GB Flexi Weekly 7Days | ₦1,116.90 | ₦1,111.43 |
2.5GB Flexi Daily for 2Days | ₦566.10 | ₦563.33 |
1GB Flexi Weekly for 7days | ₦566.10 | ₦563.33 |
International SmileVoice ONLY 60 for 7days | ₦566.10 | ₦563.33 |
1GB Flexi Daily for 1Day | ₦365.16 | ₦363.37 | Package | User | Agent |
9MOBILE SME 10GB - 30 Days | ₦3,279.30 | ₦3,263.23 |
9MOBILE SME 5GB - 30 Days | ₦1,728.90 | ₦1,720.43 |
9MOBILE SME 4GB - 30 Days | ₦1,331.10 | ₦1,324.58 |
9MOBILE SME 3GB - 30 Days | ₦986.34 | ₦981.51 |
9MOBILE SME 2GB - 30 Days | ₦668.10 | ₦664.83 |
9MOBILE SME 1.5GB - 30 Days | ₦494.70 | ₦492.28 |
9MOBILE SME 1GB - 30 Days | ₦331.50 | ₦329.88 | Package | User | Agent |
MTN CORPORATE GIFTING 100GB - 30 Days | ₦29,595.30 | ₦29,450.23 |
MTN CORPORATE GIFTING 75GB - 30 Days | ₦22,200.30 | ₦22,091.48 |
MTN 40.0GB/30days Gifting | ₦11,847.30 | ₦11,789.23 |
MTN 20.0GB/30days Gifting | ₦5,931.30 | ₦5,902.23 |
MTN 10.0GB/30days Gifting | ₦2,973.30 | ₦2,958.73 |
MTN 5.0GB/30days Gifting | ₦1,494.30 | ₦1,486.98 |
MTN 3.0GB/30days Gifting | ₦902.70 | ₦898.28 |
MTN 2.0GB/30days Gifting | ₦606.90 | ₦603.93 |
MTN 1.0GB/30days Gifting | ₦311.10 | ₦309.58 |
MTN 500MB/30days Gifting | ₦168.30 | ₦167.48 |
MTN GIFTING 250.0MB - 30days | ₦117.30 | ₦116.73 |
MTN 150MB/30days Gifting | ₦91.80 | ₦91.35 | Package | User | Agent | Package | User | Agent |
Full Sports Mobile Only - 3 months | ₦14,121.90 | ₦14,052.68 |
Full - 6 months | ₦10,745.70 | ₦10,693.03 |
Sports Mobile Only -3 Months | ₦9,807.30 | ₦9,759.23 |
Sports Only 3 months | ₦8,899.50 | ₦8,855.88 |
ShowMax Full 3 Months | ₦6,135.30 | ₦6,105.23 |
Mobile Only - 6 Months | ₦5,125.50 | ₦5,100.38 |
Full Sports Mobile Only | ₦4,707.30 | ₦4,684.23 |
Sports Mobile Only | ₦3,279.30 | ₦3,263.23 |
Sports Only | ₦2,973.30 | ₦2,958.73 |
Mobile Only - 3 Months | ₦2,871.30 | ₦2,857.23 |
ShowMax Full | ₦2,565.30 | ₦2,552.73 |
Mobile Only | ₦1,239.30 | ₦1,233.23 | Package | User | Agent |
Airtel 120GB - 30 Days | ₦20,364.30 | ₦20,264.48 |
Airtel 75GB - 30 Days | ₦15,254.10 | ₦15,179.33 |
Airtel 40GB - 30 Days | ₦10,470.30 | ₦10,418.98 |
Airtel 20GB - 30 Days | ₦4,971.48 | ₦4,947.11 |
Airtel 11GB - 30 Days | ₦4,349.28 | ₦4,327.96 |
Airtel 10GB - 30 Days | ₦3,278.28 | ₦3,262.21 |
Airtel 6GB - 30 Days | ₦2,727.48 | ₦2,714.11 |
Airtel 4.5GB - 30 Days | ₦2,208.30 | ₦2,197.48 |
Airtel 3GB - 30 Days | ₦1,800.30 | ₦1,791.48 |
Airtel 6GB - 7 Days | ₦1,800.30 | ₦1,791.48 |
Airtel 2GB - 30 Days | ₦1,494.30 | ₦1,486.98 |
Aitel 2GB - 1 Day | ₦545.70 | ₦543.03 |
Airtel 750MB - 14 Days | ₦545.70 | ₦543.03 |
Airtel 1GB - 1 Day | ₦351.90 | ₦350.18 |
Zacchpay Digital Sevices Ltd (Zacchpay) is a financial technology company not a bank. The account number is a virtual bank account number in line with the Nigeria Uniform Bank Account Number (NUBAN) formating system. The NUBAN accounts are generated through our bank partner Moniepoint Inc - licensed and regulated by the CBN and money is duly insured by NDIC. The information provided on this website is not an exhaustive representation of all the products and services offered by Zacchpay. By using this website, you accept our Privacy Policy and Terms of Use. Google Play and the Google Play logo are trademarks of Google LLC. Apple, the Apple logo, and iPhone are trademarks of Apple Inc. registered in the U.S.